You have no items in your shopping cart.
Size Chart & Fit Guide
APPAREL SIZE | BOTTOMS SIZE | US SIZE | SHOULDER WIDTH (IN) | BUST (IN) | WAIST (IN) | HIP (IN) | THIGH (IN) |
---|---|---|---|---|---|---|---|
S | 26 | 2-3 | 15 1⁄2 | 34 1⁄2 | 26 1⁄2 | 40 | 24 1⁄2 |
27 | 4-5 | 15 3⁄4 | 35 1⁄2 | 37 1⁄2 | 41 | 25 1⁄4 | |
M | 28 | 6-7 | 16 1⁄2 | 36 1⁄2 | 28 1⁄2 | 42 | 26 1⁄2 |
29 | 8-9 | 16 1⁄4 | 37 1⁄2 | 39 1⁄2 | 43 | 26 3⁄4 | |
L | 30 | 10-11 | 16 5⁄8 | 39 | 31 | 44 1⁄2 | 27 3⁄4 |
31 | 12-13 | 17 | 40 1⁄2 | 32 1⁄2 | 46 | 28 3⁄4 | |
XL | 32 | 14-15 | 17 3⁄8 | 42 | 34 | 47 1⁄2 | 29 3⁄4 |
33 | 16-17 | 17 3⁄4 | 43 1⁄2 | 35 1⁄2 | 49 | 30 3⁄4 |

HOW TO MEASURE
To find your size based on our size chart, use a tape measurement and follow these guidelines.
1. SHOULDER WIDTH
Measure from the edge of your left shoulder to your right shoulder. Keep back straight.
2. BUST
Measure around the fullest part of your bust. Keep tape level under your arms and across your back.
3. WAIST
Measure around the smallest part of your natural waistline where your body bends side to side.
4. HIP
Measure at the fullest part of your hip. Tape should fit comfortably.
5. THIGH
Measure the fullest part of your thigh. Keep the tape as horizontal as you can.
APPAREL SIZE | BOTTOMS SIZE | US SIZE | SHOULDER WIDTH (IN) | BUST (IN) | WAIST (IN) | HIP (IN) | THIGH (IN) |
---|---|---|---|---|---|---|---|
1X | 14 | 14W | 17 5⁄8 | 46 1⁄2 | 39 1⁄2 | 50 1⁄2 | 32 1⁄2 |
16 | 16W | 18 | 48 | 40 1⁄2 | 52 | 33 | |
2X | 18 | 18W | 18 3⁄8 | 49 1⁄2 | 42 | 53 1⁄2 | 34 |
20 | 20W | 18 7⁄8 | 51 1⁄2 | 44 | 55 1⁄2 | 35 1⁄2 | |
3X | 22 | 22W | 19 3⁄8 | 53 1⁄2 | 46 | 57 1⁄2 | 37 |
24 | 24W | 19 7⁄8 | 55 1⁄2 | 48 | 59 1⁄2 | 38 1⁄2 |

HOW TO MEASURE
To find your size based on our size chart, use a tape measurement and follow these guidelines.
1. SHOULDER WIDTH
Measure from the edge of your left shoulder to your right shoulder. Keep back straight.
2. BUST
Measure around the fullest part of your bust. Keep tape level under your arms and across your back.
3. WAIST
Measure around the smallest part of your natural waistline where your body bends side to side.
4. HIP
Measure at the fullest part of your hip. Tape should fit comfortably.
5. THIGH
Measure the fullest part of your thigh. Keep the tape as horizontal as you can.
CHANELLE FIT
Chanelle Fit is designed to fit women with extreme curves. To find out if you are a Chanelle Fit:
Divide your waist measurement by you hip measurement.
- If your final result is greater than 0.67, you are curvy but our standard curvy jeans will be a better fit for you.
- If you final result is less than 0.67 you are extra curvy and Chanelle Fit jeans are right for you.
Learn more about Chanelle Fit.CHANELLE SIZE (IN) | US SIZE | WAIST (IN) | HIP (IN) | THIGH (IN) |
---|---|---|---|---|
26 | 2-3 | 26 1⁄2 | 41 1⁄2 | 25 3⁄4 |
27 | 4-5 | 27 1⁄2 | 42 1⁄2 | 26 1⁄2 |
28 | 6-7 | 28 1⁄2 | 43 1⁄2 | 27 1⁄4 |
29 | 8-9 | 29 1⁄2 | 44 1⁄2 | 28 |
30 | 10-11 | 31 | 46 | 29 |
31 | 12-13 | 32 1⁄2 | 47 1⁄7 | 30 |
32 | 14-15 | 34 | 49 | 31 |

HOW TO MEASURE
To find your size based on our size chart, use a tape measurement and follow these guidelines.
1. WAIST
Measure around the smallest part of your natural waistline where your body bends side to side.
2. HIP
Measure at the fullest part of your hip. Tape should fit comfortably.
3. THIGH
Measure the fullest part of your thigh. Keep the tape as horizontal as you can.









ABOUT US
CUSTOMER CARE
MY ACCOUNT
